Swarovski Hotfix Selector
The Hotfix Selector table contains information on the application parameters:
- temperature
- pressure
- application time
- application side
for various Swarovski products and material combinations. The figures given are for Hotfix application using a heat press.
The temperature/time combinations in the Hotfix Selector table are only guidelines. Too high temperature or too long application times might decrease the final bonding. Pressure cannot be specified more exactly, as this depends on the setting options of the press closure system (manual, pneumatic, hydraulic or electromagnetic). In all cases, tests should be carried out from the start of production, to ensure the ideal combination of settings for the design. The figures listed are valid until further notice.
Crystal Transfers
| Product | Description | Type of selector |
|---|---|---|
| XILION, XIRIUS and XIRIUS Light Transfers | Transfers with XILION (art. 2038) and/or XIRIUS (art. 2078) Flat Backs Hotfix and/or XIRIUS Light (art. 1098 A HF) | Hotfix Selector 1 |
| Creation Transfers | Transfers combined with Creation Stones (e.g. art. 2200, 2400) or Cabochons (art. 2080/4). Stone size: max. 8 mm | Hotfix Selector 2 |
| Mezzo Transfers | Metallic Transfers combined with XILION and/or XIRIUS Flat Backs, XIRIUS Light, Cabochons or Creation Stones | Hotfix Selector 2 |
| Cabochon Transfers | Transfers with Cabochons (art. 2080/4) | Hotfix Selector 2 |
| Creation Transfers Plus | Transfers combined with Creation Stones Plus (e.g. 2740, 2555). Stone size: > 8 mm length or > 4 mm height | Hotfix Selector 3 |
| Crystal Diamond Transfers | Transfers with Chatons (stone size: PP 7/12/17) | Hotfix Selector 4* |
* For application on textiles. For application on solid materials please find proper application parameter in the Hotfix Application section.
Crystal Textures
| Product | Description | Type of selector |
|---|---|---|
| Crystal Fabric* | Carrier material is completely covered with extremely small unfaceted and full-faceted crystals | Hotfix Selector 5 |
| Crystal Rocks** | Carrier material is covered with large double-pointed Chatons (stone size: PP22) | Hotfix Selector 6 |
| Crystal Fine Rocks*** | Carrier material is covered with small double-pointed Chatons (stone size: PP14) | Hotfix Selector 7 |
| Crystal Ultra Fine Rocks*** | Carrier material is covered with very small double-pointed Chatons (stone size: PP9) | Hotfix Selector 7 |
| Crystal Intarsia | Carrier material is completely covered with extremely small unfaceted and full-faceted crystals and Flat Back crystals | Hotfix Selector 8 |
| Crystaltex Chaton Bandings | Small XILION Chatons embedded in a Polyurethane base material | Hotfix Selector 5 |
* Includes all Lacquered Foils versions, all Graphic versions, Crystal Fabric Unlimited (UL), and Foil Overlay.
** Includes all Lacquered Foils versions, all Graphic versions, and Foil Overlay.
*** Includes all Lacquered Foils versions, all Graphic versions, Extra Small (XS) versions, and Foil Overlay.
Crystal Mesh
| Product | Description | Type of selector |
|---|---|---|
| Crystal Mesh Standard | Flexible metal mesh carrier with integrated loose crystals (stone size: PP21) | Hotfix Selector 9 |
| Crystal Fine Mesh | Flexible metal mesh carrier with integrated loose crystals (stone size: PP9) | Hotfix Selector 9 |
| Crystal Light Mesh | Flexible metal mesh carrier with integrated loose crystals (stone size: PP21) | Hotfix Selector 9 |
| Crystal Light Mesh Mini | Flexible metal mesh carrier with integrated loose crystals (stone size: PP14) | Hotfix Selector 9 |
| Crystal Mesh Colorée | Flexible metal mesh carrier with integrated loose crystals and colored metallic plates (stone size: PP21) | Hotfix Selector 9 |
| Crystal Mesh Colorée Mini | Flexible metal mesh carrier with integrated loose crystals and colored metallic plates (stone size: PP14) | Hotfix Selector 9 |
| Crystal Caviar Mesh | Flexible metal mesh carrier with integrated loose crystal ball (ball size: 2,50mm) | Hotfix Selector 10 |
How to read the selector
As most Swarovski products can be applied from the front or back, the Hotfix Selector table features the application parameters for both sides. Extensive information on optimum application, depending on the production process and the application type (e.g. on trouser pockets), is available.
Application from the front

Application from the back

The temperature settings selected depend on the heat resistance of the carrier material, and should be judged by the customer. The higher the temperature, the less time is required to activate the Hotfix adhesive (see table/chart). The application time depends primarily on the textile used and its thickness.
Carrier material reference
| Fabric category | Fabric example | Material | Weight |
|---|---|---|---|
| Reference fabric | Cotton/polyester blend | 35% cotton, 65% polyester | 210 g/m² |
| Natural fibers | Batiste, Vichy fabric, cotton jersey, interlock, linen fabrics, etc. | Cotton, linen | 100 – 200 g/m² |
| Silk fabrics, toile, etc. | Silk | 100 – 200 g/m² | |
| Jeans, denim, cord, velvet, damask, gabardine, sweatshirt fabrics, etc. | Cotton | 300 – 400 g/m² | |
| Cloth, tweed, bouclé, loden, boiled wool, felt, knitted fabrics, etc. | Wool | 300 – 400 g/m² | |
| Cellulose and synthetic fibers | Viscose, satin, organza, chiffon, taffeta, tulle, lace, etc. | Viscose, acetate, triacetate, polyester, polyamide, polyacrylics and various fiber blends | 20 – 120 g/m² |
| LYCRA®, neoprene, etc. | 150 – 250 g/m² | ||
| Pile fabrics | Artificial leather, Alcantara®, suede, fleece, artificial fur, plush, toweling, etc. | Cotton, various fiber blends | 200 – 350 g/m² |
Tools for Hotfix Application
- Teflon® foil (100 x 50 cm, 40 x 20 in, art. 9010/003)
- Silicone ironing pad (foam) (134 x 100 cm, 54 x 40 in, art. 9010/002)
- Silicone pad (50 x 50 x 0.2 cm, 20 x 20 x 0.08 in, art. 9010/005)
- Felt
- Standard pressing cloth (cotton)
- Standard cardboard
- Transfer film
Hotfix Selector 1: XILION Transfers / XIRIUS Transfers
Application from the front
Temperature/time required (in seconds)
| Carrier material | 120 °C / 250 °F | 130 °C / 265 °F | 140 °C / 285 °F | 150 °C / 300 °F | 160 °C / 320 °F | 170 °C / 340 °F |
|---|---|---|---|---|---|---|
| Cotton/polyester blend | 50 | 42 | 36 | 30 | 24 | 18 |
| Silk, batiste, cotton jersey, thin linen fabrics, etc. | 46 | 38 | 32 | 26 | 20 | 15 |
| Jeans, cord, loden, cloth, knitted fabrics, etc. | 55 | 45 | 35 | 30 | 25 | 20 |
| Viscose, satin, chiffon, organza, taffeta, etc. | 48 | 40 | 34 | 28 | 22 | 16 |
| LYCRA®, neoprene, etc. | 52 | 44 | 38 | 32 | 25 | 18 |
| Artificial fur, artificial leather, fleece, suede, etc. | 60 | 50 | 42 | 34 | 26 | 20 |

The application time depends primarily on the size of the crystal. The figures are an average for size SS 20 (art. 2078).
Application from the back
Temperature/time required (in seconds)
| Carrier material | 120 °C / 250 °F | 130 °C / 265 °F | 140 °C / 285 °F | 150 °C / 300 °F | 160 °C / 320 °F | 170 °C / 340 °F |
|---|---|---|---|---|---|---|
| Cotton/polyester blend | 20 | 17 | 14 | 11 | 8 | 6 |
| Silk, batiste, cotton jersey, thin linen fabrics, etc. | 15 | 13 | 11 | 9 | 7 | 5 |
| Jeans, cord, loden, cloth, knitted fabrics, etc. | 25 | 23 | 21 | 18 | 15 | 12 |
| Viscose, satin, chiffon, organza, taffeta, etc. | 12 | 10 | 8 | 7 | 6 | 5 |
| LYCRA®, neoprene, etc. | 35 | 30 | 25 | 18 | 13 | 8 |
| Artificial fur, artificial leather, fleece, suede, etc. | 50 | 40 | 35 | 30 | 25 | 20 |

XIRIUS Transfers with size SS 40 and SS 48 should be applied like Creation Stones Plus (see the Swarovski Hotfix Selector overview).
Hotfix Selector 2: Creation Transfers, Mezzo Transfers & Cabochon Transfers
Application from the front
Temperature/time required (in seconds)
| Carrier material | 120 °C / 250 °F | 130 °C / 265 °F | 140 °C / 285 °F | 150 °C / 300 °F | 160 °C / 320 °F | 170 °C / 340 °F |
|---|---|---|---|---|---|---|
| Cotton/polyester blend | 55 | 46 | 40 | 34 | 28 | 22 |
| Silk, batiste, cotton jersey, thin linen fabrics, etc. | 50 | 42 | 36 | 30 | 24 | 18 |
| Jeans, cord, loden, cloth, knitted fabrics, etc. | 60 | 50 | 40 | 35 | 30 | 25 |
| Viscose, satin, chiffon, organza, taffeta, etc. | 52 | 44 | 38 | 32 | 26 | 20 |
| LYCRA®, neoprene, etc. | 58 | 50 | 42 | 36 | 30 | 22 |
| Artificial fur, artificial leather, fleece, suede, etc. | 62 | 52 | 45 | 38 | 30 | 22 |

The application time depends primarily on the largest element in the motif.
Application from the back
Temperature/time required (in seconds)
| Carrier material | 120 °C / 250 °F | 130 °C / 265 °F | 140 °C / 285 °F | 150 °C / 300 °F | 160 °C / 320 °F | 170 °C / 340 °F |
|---|---|---|---|---|---|---|
| Cotton/polyester blend | 25 | 23 | 19 | 16 | 12 | 9 |
| Silk, batiste, cotton jersey, thin linen fabrics, etc. | 27 | 24 | 20 | 16 | 12 | 8 |
| Jeans, cord, loden, cloth, knitted fabrics, etc. | 25 | 23 | 21 | 18 | 15 | 12 |
| Viscose, satin, chiffon, organza, taffeta, etc. | 18 | 16 | 14 | 11 | 8 | 5 |
| LYCRA®, neoprene, etc. | 38 | 32 | 26 | 20 | 15 | 10 |
| Artificial fur, artificial leather, fleece, suede, etc. | 55 | 46 | 40 | 34 | 28 | 22 |

Note: Transfers with Cabochons, for example Cabochon Transfers, are not suitable for application from the front.
Hotfix Selector 3: Creation Transfers Plus
These items are not suitable for application from the front.
Application from the back
Temperature/time required (in seconds)
| Carrier material | 120 °C / 250 °F | 130 °C / 265 °F | 140 °C / 285 °F | 150 °C / 300 °F | 160 °C / 320 °F | 170 °C / 340 °F |
|---|---|---|---|---|---|---|
| Cotton/polyester blend | 35 | 35 | 30 | 25 | 18 | 12 |
| Silk, batiste, cotton jersey, thin linen fabrics, etc. | 35 | 33 | 30 | 25 | 20 | 15 |
| Jeans, cord, loden, cloth, knitted fabrics, etc. | 40 | 38 | 32 | 28 | 22 | 16 |
| Viscose, satin, chiffon, organza, taffeta, etc. | 28 | 25 | 22 | 18 | 12 | 10 |
| LYCRA®, neoprene, etc. | 38 | 35 | 30 | 25 | 18 | 12 |
| Artificial fur, artificial leather, fleece, suede, etc. | 57 | 46 | 40 | 36 | 30 | 25 |

Hotfix Selector 4: Crystal Diamond Transfers
Application from the front
Temperature/time required (in seconds)
| Carrier material | 120 °C / 250 °F | 130 °C / 265 °F | 140 °C / 285 °F | 150 °C / 300 °F | 160 °C / 320 °F | 170 °C / 340 °F |
|---|---|---|---|---|---|---|
| Cotton/polyester blend | – | – | 80 | 60 | 45 | 35 |
| Silk, batiste, cotton jersey, thin linen fabrics, etc. | – | – | 65 | 50 | 40 | 30 |
| Jeans, cord, loden, cloth, knitted fabrics, etc. | – | – | 65 | 48 | 35 | 28 |
| Viscose, satin, chiffon, organza, taffeta, etc. | – | – | – | – | – | – |
| LYCRA®, neoprene, etc. | – | – | 50 | 40 | 30 | 20 |
| Artificial fur, artificial leather, fleece, suede, etc. | – | – | 55 | 42 | 32 | 22 |

Note: Crystal Diamond Transfers are best suited to soft, voluminous fabrics.
Application from the back
Temperature/time required (in seconds)
| Carrier material | 120 °C / 250 °F | 130 °C / 265 °F | 140 °C / 285 °F | 150 °C / 300 °F | 160 °C / 320 °F | 170 °C / 340 °F |
|---|---|---|---|---|---|---|
| Cotton/polyester blend | – | – | 110 | 50 | 30 | 25 |
| Silk, batiste, cotton jersey, thin linen fabrics, etc. | – | – | 120 | 60 | 40 | 35 |
| Jeans, cord, loden, cloth, knitted fabrics, etc. | – | – | 110 | 55 | 35 | 30 |
| Viscose, satin, chiffon, organza, taffeta, etc. | – | – | – | – | – | – |
| LYCRA®, neoprene, etc. | – | – | 90 | 40 | 20 | 15 |
| Artificial fur, artificial leather, fleece, suede, etc. | – | – | 100 | 55 | 35 | 25 |

Note: Crystal Diamond Transfers are best suited to soft, voluminous fabrics.
Hotfix Selector 5: Crystal Fabric, Graphic Fabric, Crystaltex Chaton
Application from the front
Temperature/time required (in seconds)
| Carrier material | 120 °C / 250 °F | 130 °C / 265 °F | 140 °C / 285 °F | 150 °C / 300 °F | 160 °C / 320 °F | 170 °C / 340 °F |
|---|---|---|---|---|---|---|
| Cotton/polyester blend | – | – | 50 | 45 | 40 | 35 |
| Silk, batiste, cotton jersey, thin linen fabrics, etc. | – | – | 45 | 40 | 35 | 30 |
| Jeans, cord, loden, cloth, knitted fabrics, etc. | – | – | 55 | 50 | 45 | 40 |
| Viscose, satin, chiffon, organza, taffeta, etc. | – | – | 35 | 30 | 25 | 20 |
| LYCRA®, neoprene, etc. | – | – | 40 | 35 | 30 | 25 |
| Artificial fur, artificial leather, fleece, suede, etc. | – | – | 38 | 32 | 27 | 22 |

Application from the back
Temperature/time required (in seconds)
| Carrier material | 120 °C / 250 °F | 130 °C / 265 °F | 140 °C / 285 °F | 150 °C / 300 °F | 160 °C / 320 °F | 170 °C / 340 °F |
|---|---|---|---|---|---|---|
| Cotton/polyester blend | – | – | 50 | 45 | 40 | 35 |
| Silk, batiste, cotton jersey, thin linen fabrics, etc. | – | – | 45 | 40 | 35 | 30 |
| Jeans, cord, loden, cloth, knitted fabrics, etc. | – | – | 60 | 55 | 50 | 45 |
| Viscose, satin, chiffon, organza, taffeta, etc. | – | – | 35 | 30 | 25 | 20 |
| LYCRA®, neoprene, etc. | – | – | 45 | 40 | 35 | 30 |
| Artificial fur, artificial leather, fleece, suede, etc. | – | – | 42 | 38 | 32 | 26 |

Hotfix Selector 6: Crystal Rocks & Graphic Rocks
Application from the front
Temperature/time required (in seconds)
| Carrier material | 120 °C / 250 °F | 130 °C / 265 °F | 140 °C / 285 °F | 150 °C / 300 °F | 160 °C / 320 °F | 170 °C / 340 °F |
|---|---|---|---|---|---|---|
| Cotton/polyester blend | – | – | 80 | 65 | 50 | 45 |
| Silk, batiste, cotton jersey, thin linen fabrics, etc. | – | – | 75 | 60 | 45 | 40 |
| Jeans, cord, loden, cloth, knitted fabrics, etc. | – | – | 100 | 80 | 60 | 50 |
| Viscose, satin, chiffon, organza, taffeta, etc. | – | – | 70 | 55 | 40 | 35 |
| LYCRA®, neoprene, etc. | – | – | 75 | 60 | 45 | 40 |
| Artificial fur, artificial leather, fleece, suede, etc. | – | – | 70 | 60 | 45 | 35 |

Application from the back
Temperature/time required (in seconds)
| Carrier material | 120 °C / 250 °F | 130 °C / 265 °F | 140 °C / 285 °F | 150 °C / 300 °F | 160 °C / 320 °F | 170 °C / 340 °F |
|---|---|---|---|---|---|---|
| Cotton/polyester blend | – | – | 80 | 65 | 50 | 40 |
| Silk, batiste, cotton jersey, thin linen fabrics, etc. | – | – | 70 | 55 | 45 | 35 |
| Jeans, cord, loden, cloth, knitted fabrics, etc. | – | – | 100 | 80 | 60 | 50 |
| Viscose, satin, chiffon, organza, taffeta, etc. | – | – | 70 | 55 | 40 | 35 |
| LYCRA®, neoprene, etc. | – | – | 80 | 65 | 50 | 40 |
| Artificial fur, artificial leather, fleece, suede, etc. | – | – | 75 | 60 | 45 | 35 |

Hotfix Selector 7: Crystal Fine Rocks, Graphic Fine Rocks, Crystal Ultrafine Rocks & Graphic Ultrafine Rocks
Application from the front
Temperature/time required (in seconds)
| Carrier material | 120 °C / 250 °F | 130 °C / 265 °F | 140 °C / 285 °F | 150 °C / 300 °F | 160 °C / 320 °F | 170 °C / 340 °F |
|---|---|---|---|---|---|---|
| Cotton/polyester blend | – | – | 70 | 60 | 50 | 45 |
| Silk, batiste, cotton jersey, thin linen fabrics, etc. | – | – | 65 | 55 | 45 | 40 |
| Jeans, cord, loden, cloth, knitted fabrics, etc. | – | – | 80 | 70 | 60 | 50 |
| Viscose, satin, chiffon, organza, taffeta, etc. | – | – | 60 | 50 | 40 | 30 |
| LYCRA®, neoprene, etc. | – | – | 65 | 55 | 40 | 35 |
| Artificial fur, artificial leather, fleece, suede, etc. | – | – | 60 | 50 | 40 | 30 |

Application from the back
Temperature/time required (in seconds)
| Carrier material | 120 °C / 250 °F | 130 °C / 265 °F | 140 °C / 285 °F | 150 °C / 300 °F | 160 °C / 320 °F | 170 °C / 340 °F |
|---|---|---|---|---|---|---|
| Cotton/polyester blend | – | – | 80 | 65 | 50 | 40 |
| Silk, batiste, cotton jersey, thin linen fabrics, etc. | – | – | 70 | 55 | 45 | 35 |
| Jeans, cord, loden, cloth, knitted fabrics, etc. | – | – | 100 | 80 | 60 | 50 |
| Viscose, satin, chiffon, organza, taffeta, etc. | – | – | 70 | 55 | 40 | 35 |
| LYCRA®, neoprene, etc. | – | – | 80 | 65 | 50 | 40 |
| Artificial fur, artificial leather, fleece, suede, etc. | – | – | 75 | 60 | 45 | 35 |

Hotfix Selector 8: Crystal Intarsia
These items are not suitable for application from the front.
Application from the back
Temperature/time required (in seconds)
| Carrier material | 120 °C / 250 °F | 130 °C / 265 °F | 140 °C / 285 °F | 150 °C / 300 °F | 160 °C / 320 °F | 170 °C / 340 °F |
|---|---|---|---|---|---|---|
| Cotton/polyester blend | – | – | 50 | 45 | 40 | 35 |
| Silk, batiste, cotton jersey, thin linen fabrics, etc. | – | – | 45 | 40 | 35 | 30 |
| Jeans, cord, loden, cloth, knitted fabrics, etc. | – | – | 60 | 55 | 50 | 45 |
| Viscose, satin, chiffon, organza, taffeta, etc. | – | – | 35 | 30 | 25 | 20 |
| LYCRA®, neoprene, etc. | – | – | 45 | 40 | 35 | 30 |
| Artificial fur, artificial leather, fleece, suede, etc. | – | – | 42 | 38 | 32 | 26 |

Hotfix Selector 9: Crystal Mesh Standard, Crystal Fine Mesh, Crystal Light Mesh, Light Mesh Mini, Mesh Colorée & Colorée Mini
Application from the front
Temperature/time required (in seconds)
| Carrier material | 120 °C / 250 °F | 130 °C / 265 °F | 140 °C / 285 °F | 150 °C / 300 °F | 160 °C / 320 °F | 170 °C / 340 °F |
|---|---|---|---|---|---|---|
| Cotton/polyester blend | 135 | 90 | 60 | 40 | 35 | 30 |
| Silk, batiste, cotton jersey, thin linen fabrics, etc. | 130 | 90 | 60 | 40 | 30 | 25 |
| Jeans, cord, loden, cloth, knitted fabrics, etc. | 180 | 140 | 120 | 100 | 80 | 60 |
| Viscose, satin, chiffon, organza, taffeta, etc. | 140 | 100 | 80 | 60 | 50 | 40 |
| LYCRA®, neoprene, etc. | 120 | 80 | 50 | 40 | 35 | 30 |
| Artificial fur, artificial leather, fleece, suede, etc. | 200 | 150 | 120 | 90 | 70 | 50 |

Application from the back
Temperature/time required (in seconds)
| Carrier material | 120 °C / 250 °F | 130 °C / 265 °F | 140 °C / 285 °F | 150 °C / 300 °F | 160 °C / 320 °F | 170 °C / 340 °F |
|---|---|---|---|---|---|---|
| Cotton/polyester blend | 60 | 45 | 30 | 25 | 20 | 15 |
| Silk, batiste, cotton jersey, thin linen fabrics, etc. | 35 | 28 | 22 | 18 | 15 | 12 |
| Jeans, cord, loden, cloth, knitted fabrics, etc. | 60 | 45 | 35 | 30 | 25 | 20 |
| Viscose, satin, chiffon, organza, taffeta, etc. | 30 | 25 | 20 | 15 | 12 | 10 |
| LYCRA®, neoprene, etc. | 55 | 40 | 30 | 25 | 20 | 15 |
| Artificial fur, artificial leather, fleece, suede, etc. | 70 | 55 | 45 | 40 | 35 | 30 |

Hotfix Selector 10: Crystal Caviar Mesh
Application from the front
Temperature/time required (in seconds)
| Carrier material | 120 °C / 250 °F | 130 °C / 265 °F | 140 °C / 285 °F | 150 °C / 300 °F | 160 °C / 320 °F | 170 °C / 340 °F |
|---|---|---|---|---|---|---|
| Cotton/polyester blend | 145 | 115 | 80 | 50 | 45 | 40 |
| Silk, batiste, cotton jersey, thin linen fabrics, etc. | 140 | 110 | 80 | 50 | 43 | 35 |
| Jeans, cord, loden, cloth, knitted fabrics, etc. | 190 | 160 | 130 | 110 | 90 | 70 |
| Viscose, satin, chiffon, organza, taffeta, etc. | 130 | 100 | 80 | 50 | 45 | 40 |
| LYCRA®, neoprene, etc. | 150 | 130 | 100 | 70 | 60 | 50 |
| Artificial fur, artificial leather, fleece, suede, etc. | 210 | 180 | 150 | 100 | 80 | 60 |

Application from the back
Temperature/time required (in seconds)
| Carrier material | 120 °C / 250 °F | 130 °C / 265 °F | 140 °C / 285 °F | 150 °C / 300 °F | 160 °C / 320 °F | 170 °C / 340 °F |
|---|---|---|---|---|---|---|
| Cotton/polyester blend | 60 | 50 | 35 | 25 | 20 | 15 |
| Silk, batiste, cotton jersey, thin linen fabrics, etc. | 35 | 30 | 25 | 18 | 15 | 12 |
| Jeans, cord, loden, cloth, knitted fabrics, etc. | 60 | 50 | 40 | 30 | 25 | 20 |
| Viscose, satin, chiffon, organza, taffeta, etc. | 55 | 45 | 35 | 25 | 20 | 15 |
| LYCRA®, neoprene, etc. | 30 | 25 | 20 | 15 | 13 | 10 |
| Artificial fur, artificial leather, fleece, suede, etc. | 70 | 60 | 50 | 40 | 35 | 30 |

