Swarovski Crystals Size Chart
This guide helps you understand and compare Swarovski crystal sizes. Use it to translate PP and SS size codes into millimeter ranges, see the relative scale of round crystals, and understand when Swarovski sizes are specified directly in millimeters. The visual size chart and conversion table below make it easier to identify the dimensions you need when comparing products or selecting crystals for a design.
How Swarovski Crystal Sizes Are Measured
Round crystals may be identified with PP (Pearl Plate) or SS (Sieve Size or Stone Size) designations. Swarovski also uses metric dimensions in millimeters for components and geometric forms. Because PP and SS designations correspond to millimeter ranges, use the conversion table below when you need a metric reference.

Pearl Plate (PP), Sieve Size or Stone Size (SS) for round crystals.

Metric figures in millimeters for components and geometric forms.
Visual Size Reference
The chart below shows the relative progression from PP 0 through larger SS sizes. The circles are intended for visual comparison only. Screen size, browser zoom, and image scaling can change their physical dimensions, so use the millimeter ranges in the conversion table when selecting a size.
PP, SS & Millimeter Size Conversion
Use this table as a reference lookup between Swarovski round-crystal size designations and their corresponding millimeter ranges. PP sizes run from PP 0 through PP 33 in this reference, with SS sizes shown where applicable. Larger sizes continue in the SS system.
| PP size | SS size | Millimeter range |
|---|---|---|
| PP 0 | — | 0.70–0.80 mm |
| PP 1 | SS 000 | 0.80–0.90 mm |
| PP 2 | SS 00 | 0.90–1.00 mm |
| PP 3 | SS 0 | 1.00–1.10 mm |
| PP 4 | SS 1 | 1.10–1.20 mm |
| PP 5 | SS 2 | 1.20–1.30 mm |
| PP 6 | SS 2 | 1.30–1.35 mm |
| PP 7 | SS 3 | 1.35–1.40 mm |
| PP 8 | SS 3 | 1.40–1.50 mm |
| PP 9 | SS 4 | 1.50–1.60 mm |
| PP 10 | SS 4 | 1.60–1.70 mm |
| PP 11 | SS 5 | 1.70–1.80 mm |
| PP 12 | SS 5 | 1.80–1.90 mm |
| PP 13 | SS 6 | 1.90–2.00 mm |
| PP 14 | SS 6 | 2.00–2.10 mm |
| PP 15 | SS 7 | 2.10–2.20 mm |
| PP 16 | SS 7 | 2.20–2.30 mm |
| PP 17 | SS 8 | 2.30–2.40 mm |
| PP 18 | SS 8 | 2.40–2.50 mm |
| PP 19 | SS 9 | 2.50–2.60 mm |
| PP 20 | SS 9 | 2.60–2.70 mm |
| PP 21 | SS 10 | 2.70–2.80 mm |
| PP 22 | SS 10 | 2.80–2.90 mm |
| PP 23 | SS 11 | 2.90–3.00 mm |
| PP 24 | SS 12 | 3.00–3.20 mm |
| PP 25 | SS 13 | 3.20–3.30 mm |
| PP 26 | SS 13 | 3.30–3.40 mm |
| PP 27 | SS 14 | 3.40–3.50 mm |
| PP 28 | SS 14 | 3.50–3.60 mm |
| PP 29 | SS 15 | 3.60–3.70 mm |
| PP 30 | SS 15 | 3.70–3.80 mm |
| PP 31 | SS 16 | 3.80–4.00 mm |
| PP 32 | SS 17 | 4.00–4.10 mm |
| PP 33 | SS 17 | 4.10–4.20 mm |
| — | SS 18 | 4.20–4.40 mm |
| — | SS 19 | 4.40–4.60 mm |
| — | SS 20 | 4.60–4.80 mm |
| — | SS 21 | 4.80–4.90 mm |
| — | SS 22 | 4.90–5.10 mm |
| — | SS 23 | 5.10–5.27 mm |
| — | SS 24 | 5.27–5.44 mm |
| — | SS 25 | 5.44–5.61 mm |
| — | SS 26 | 5.61–5.78 mm |
| — | SS 27 | 5.78–5.96 mm |
| — | SS 28 | 5.96–6.14 mm |
| — | SS 29 | 6.14–6.32 mm |
| — | SS 30 | 6.32–6.50 mm |
| — | SS 31 | 6.50–6.68 mm |
| — | SS 32 | 6.68–6.87 mm |
| — | SS 33 | 6.87–7.07 mm |
| — | SS 34 | 7.07–7.27 mm |
| — | SS 35 | 7.27–7.48 mm |
| — | SS 36 | 7.48–7.70 mm |
| — | SS 37 | 7.70–7.93 mm |
| — | SS 38 | 7.93–8.16 mm |
| — | SS 39 | 8.16–8.41 mm |
| — | SS 40 | 8.41–8.67 mm |
| — | SS 41 | 8.67–8.95 mm |
| — | SS 42 | 8.95–9.23 mm |
| — | SS 43 | 9.23–9.53 mm |
| — | SS 44 | 9.53–9.85 mm |
| — | SS 45 | 9.85–10.19 mm |
| — | SS 46 | 10.19–10.54 mm |
| — | SS 47 | 10.54–10.91 mm |
| — | SS 48 | 10.91–11.30 mm |
| — | SS 49 | 11.30–11.72 mm |
| — | SS 50 | 11.72–11.97 mm |
| — | SS 55 | 12.97–13.22 mm |
| — | SS 60 | 14.22–14.47 mm |
| — | SS 65 | 15.47–15.72 mm |
| — | SS 70 | 16.72–16.97 mm |
| — | SS 75 | 17.97–18.22 mm |
Not every Swarovski article is produced in every size shown here. Check the Swarovski product catalog for article-specific sizes and the original Swarovski PDF catalogs and charts for manufacturer reference material.
